Account Fees
| Account Activity Printout | $1.00 each |
| Account Balancing Assistance | $20.00/hour; $10.00 Minimum; $1.00/copy |
| Account Research | $20.00/hour; $10.00 Minimum; $1.00/copy |
| Check Copies | $1.00 each |
| Check Printing | varies upon style |
| Closing Accounts within 90 Days of Opening | $25.00 |
| Collections - Incoming | $10.00 each |
| Collections - Outgoing | $10.00 each plus paying bank fee |
| Dormant Account (Inactive for 1 year) | $3.00/month if balance is less than $150 |
| Negative Balance Account Closed by Bank | $25.00 |
| Non Sufficient Funds (Overdrafts)   Item Paid or Returned |
$30.00 each |
| Overdraft Protection - Automatic Transfer | $5.00 each |
| Overdraft Protection - Cash Reserve(Consumer Accounts Only) | $5.00 each |
| Photocopies | $1.00 each after first 5 free |
| Reclearing Returned Deposited Items | $7.50 each |
| Returned Deposited Items | $7.50 each |
| Special Statement (with image checks) | $10.00 |
| Special Statements | $10.00 each |
Miscellaneous Fees
| ATM Surcharge for Non-Reliance Bank Cards |
$3.00 |
| ATM Withdrawal Reliance Bank Customer at Reliance Bank ATMs |
No Charge |
| ATM/Debit Card Replacement | $10.00 each |
| Bond Collection Fee | $10.00 each |
| Cashier's Checks | $5.00 each |
| Change Order - Coin | $5.00 per box |
| Change Order - Currency | $0.50 per strap |
| Money Orders | $3.00 each |
| Night Deposit Bag Service | $30.00 per bag |
| Notary Service (Customers Only) | No Fee |
| Processing of Garnishments and Levies | $50.00 plus legal fees |
| Returned Mail | $3.00 per envelope |
| Safe Deposit Box Drilling | Cost Plus $25.00 |
| Safe Deposit Box Lost Key | $10.00 each |
| Signature Guarantee (Customers Only) | $2.00 each |
| Stop Payment | $30.00 |
| Temporary Checks | $0.10 each after first 5 |
| Traveler's Checks (Dual Signature) | 2.0% |
| Traveler's Checks (Single Signature) | 1.5% |
| Wire Transfer - Domestic Outgoing | $20.00 each |
| Wire Transfer - Foreign Outgoing | $50.00 plus correspondent bank fees |
| Wire Transfer - Incoming | $10.00 each |
| Zipper Bag | $5.00 each |
Safe Deposit Boxes
| Size of Box | Annual Fee |
|---|---|
| 3 x 5 | $25.00 |
| 3 x 10 | $40.00 |
| 5 x 10 | $65.00 |
| 10 x 10 | $100.00 |
| 10 x 15 | $150.00 |





