14241 Metro Parkway
Fort Myers, FL 33912
July 18, 2013
Rates are subject to change without notice. Checking Accounts compound monthly. Savings Accounts and Certificate of Deposits compound quarterly, with the exception of Savings Accounts that have statements combined with Checking Accounts, which compound monthly.
Money Market and Savings Accounts Limitations: Only six debits or transfers (including overdraft protection transfers) per statement cycle to another account of yours at this institution or to a third party.
The rates below are not available for Individual Retirement Accounts and collateralized deposits.
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
---|---|---|---|---|
3 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.15% | 0.15% |
6 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0..25% | 0.25% |
12 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.35% | 0.35% |
18 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.45% | 0.45% |
24 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.65% | 0.65% |
30 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.65% | 0.65% |
36 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.80% | 0.80% |
48 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.00% | 1.00% |
60 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.64% | 1.65% |
Reliance NOW Accountb | $100.00 | 0.10% | 0.10% | |
Reliance Club Goldb | $100.00 | 0.25% | 0.25% | |
Money Market Accountb | $1,000.00 | |||
Balance: | up to $9,999.99 c | 0.15% | 0.15% | |
$10,000-49,999.99c | 0.25% | 0.25% | ||
$50,000.00-99,999.99c | 0.35% | 0.35% | ||
$100,000.00 and upc | 0.40% | 0.40% | ||
Piggy Bank Savingsb | $25.00 | 0.10% | 0.10% | |
Regular Personal Savingsb | $100.00 | |||
Balance: | up to $999.99c | 0.10% | 0.10% | |
$1,000.00 and upc | 0.10% | 0.10% | ||
Platinum Savingsb | $100.00 | |||
Balance: | up to $49,999.99c | 0.15% | 0.15% | |
$50,000.00-99,999.99c | 0.20% | 0.20% | ||
$100,000.00-249,999.00c | 0.25% | 0.25% | ||
$250,000 and upc | 0.30% | 0.30% | ||
Health Savings Accountb | $50.00 | |||
Balance: | up to $2,499.99c | 0.10% | 0.10% | |
$2,500.00-4,999.99c | 0.10% | 0.10% | ||
$5,000.0 and upc | 0.10% | 0.10% | ||
Business Now Accountb | $100.00 | 0.10% | 0.10% | |
Reliance Business Money Market Accountb | $1,000.00 | |||
Balance: | up to $9,999.99c | 0.15% | 0.15% | |
$10,000.00-49,999.99c | 0.25% | 0.25% | ||
$50,000.00-99,999.99c | 0.35% | 0.35% | ||
$100,000.00 and upc | 0.40% | 0.40% | ||
Business Savingsb | $100.00 | |||
Balance: | up to $999.99c | 0.10% | 0.10% | |
$1,000.00 and upc | 0.10% | 0.10% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily Balance. The amount of the principal in the account each day.
d) Blended APY. An assumed maximum balance of $100,000 used to compute the second APY stated for this balance tier.
e) To receive the interest for a statement cycle, you must complete at least ten debit card transactions that post to your account(excluding ATM transactions), one ACH deposit or withdrawal, and have agreed to regularly receive electronic statements at a valid email address of your choice.
If these requirements are not met, the APY will be .15% for that statement cycle. A maximum of five foreign ATM fees can be refunded per statement cycle.
Fees could reduce the earnings on the account. Interest Rates and APYs are current as of
07/18/13
For current rate information, applicable account
fees and terms, please call us at
239-768-4550
![]() | MEMBER FDIC |